1928 | 1930 - 1931 | 1932 | 1933 | 1934 | 1935 - 1936 | 1937 - 1938 | 1939 | |
Bonfield, Albert Ernest | R O | |||||||
Bonfield, Edith Florence | Rw Dw | Rw Dw | ||||||
Murton, Charles Edward | R | R | Rw | R O | R O | R O | R O | R O |
Murton, Elsie Alice | Rw | |||||||
Murton, Florence Lilian | Rw Dw [1] | Rw Dw [1] | ||||||
Murton, Helen | Rw Dw | Rw Dw | Rw Dw | |||||
Murton, Ivy Winifred | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Murton, Reginald | NM a | NM a | ||||||
Murton, William Arthur | R O | R O | R O | |||||
Murton, William Arthur | R O | R O [1] | R O [1] | |||||
Polling District | N | N | T | B | B | T | P | Q |
Parliamentary Division | Twickenham | Spelthorne | ||||||
Ward | Twickenham South | Ashford & Halliford | ||||||
Address | 15 Radnor Gardens | Murwyn, Feltham Hill Road |
Notes
1. 16 Radnor Gardens
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965